Result: The Hurlingham Club won by 9 wickets
Match Report to follow:
Team batting first: Stragglers of Asia
Batsman | How out | Bowler | Score | |
1 | Cavanagh J | LBW | Peterson | 6 |
2 | Gleave N | Bowled | Peterson | 13 |
3 | Grace G (g) | Ct Logan | Peterson | 16 |
4 | Carter T | LBW | Kennedy | 26 |
5 | Bailey C | LBW | Doughty | 17 |
6 | Salter I (+) | Ct Fenwick | Doughty | 13 |
7 | Bowry S | Ct Cripps | Kennedy | 4 |
8 | Razvi S (c) | Not Out | 29 | |
9 | Phillips C | Bowled | Peterson | 36 |
10 | Horsham D (g) | Ct Martin-Hempthill | Fenwick | 10 |
11 | Whyte T | Ct Turner | Kennedy | 19 |
Extras | 37 | |||
For 10 wickets | (67 overs) | 226 |
Bowler | Overs | Maidens | Runs | Wickets |
Peterson | 17 | 9 | 30 | 4 |
Fenwick | 18 | 1 | 60 | 1 |
Doughty D | 13 | 3 | 49 | 2 |
Kennedy | 14 | 5 | 34 | 3 |
Esser | 1 | 0 | 13 | 0 |
Martin-Hempthill | 4 | 3 | 14 | 0 |
Team batting second: The Hurlingham Club
Batsman | How out | Bowler | Score | |
1 | Cripps R | Not Out | 113 | |
2 | Turner H | LBW | Horsham | 74 |
3 | Logan O (+) | Not Out | 17 | |
4 | Martin-Hempthill O | Did Not Bat | ||
5 | Doughty E | Did Not Bat | ||
6 | Fenwick E | Did Not Bat | ||
7 | Doughty D | Did Not Bat | ||
8 | Kennedy T (c) | Did Not Bat | ||
9 | Esser S | Did Not Bat | ||
10 | Peterson H | Did Not Bat | ||
11 | White J | |||
Extras | 26 | |||
For 1 wicket | (44.4 overs) | 230 |
Bowler | Overs | Maidens | Runs | Wickets |
Phillips | 6 | 0 | 29 | 0 |
Bailey | 3.4 | 0 | 6 | 0 |
Horsham | 9.6 | 0 | 48 | 1 |
Whyte | 13 | 1 | 53 | 0 |
Carter | 5 | 0 | 38 | 0 |
Bowry | 7 | 0 | 32 | 0 |
Fernandes | 1 | 0 | 9 | 0 |
Razvi and Phillips added 64 in 12 overs for the 8th wicket.
Cripps and Turner scored 198 for the 1st wicket.
Cripps 100 in 137 balls, 144 min.

Sye batting watchfully

Charlie Phillips striking cleanly

Peacock did not stop play