Stragglers of Asia Career Bowling Records

(50 wickets or more)

Name Overs Runs Wkts Best Average
Christian HK   NR   NR 388 7 for 58 NR
Pollock-Hill RDCR 1307.1 5582 259 7 for 11 21.55
Kincaid JMW 1601 6005 247 7 for 32 24.31
Heard RJM 1284 3304 203 8 for 45 16.28
Fernandes L 995.5 4965 195 6 for 48 25.46
Chapman SR 1037.4 3799 188 6 for 60 20.21
Hughes AA 1017 3566 145 7 for 64 24.59
Neild CD 1013 2720 132 9 for 58 20.61
Catrall PJ 635 1874 128 6 for 36 14.64
Hooper AM 770.1 2619 117 5 for 5 22.38
Hill JMN 756 2463 114 7 for 37 21.61
Skinner AG   NR   NR 110 9 for 58 NR
Sethi RK 746.5 2369 109 8 for 33 23.00
Eden JH 524 1907 104 6 for 6 18.34
Hartley CW 869 3412 103 5 for 60 33.13
Stevens CA 574.2 1695 100 6 for 41 16.95
Parker J 535.3 1918 95 6 for 38 20.19
Fine AM 558 1478 90 7 for 14 16.42
Hall BJB 524.1 1882 83 4 for 42 22.67
Rowe CJC 430 1235 82 7 for 37 15.06
McDuell PJ 411.5 1463 75 7 for 82 19.51
Fursdon ED 406 1579 75 6 for 59 21.05
Lerwill ATD 369 1702 74 5 for 41 23.00
Bairamian RR 335 1937 72 6 for 54 26.90
Dawson CJA 494.5 1684 71 4—15 23.71
Creffield NC 499 1744 68 5 for 50 25.65
Downman GAJ 370 1159 67 6 for 32 17.30
Holgate KC 493 1746 65 4 for 28 26.86
Shore RG 459 1149 65 9 for 5 17.68
Breen R 417 1250 61 7 for 18 20.49
King-Harman AW 329 1331 61 8 for 88 21.82
Alderton A 310 903 58 5 for 29 15.57
Joyner CS 439 1615 58 6 for 37 27.84
King PR 374 1311 54 6 for 42 24.28
Banham MP 327 795 52 5 for 14 15.30
Berridge TGC 51 NR
Marsh PH 218 1400 50 4 for 60 28.00
Russell MIW 332 919 50 5 for 54 18.38
Cowgill JHC NR NR 50 NR NR
Kettle RF NR NR 50 NR NR