Leading Run Scorers

Name Innings NO Runs TS 50 100 Ave

 

Razvi S 200 28 7110 137no 42 14 41.34
Datt SD 241 16 6524 138 8 11 29.00
Beer MR 268 38 5836 123no 5 4 25.37
Hooper AM 132 22 4879 166no 23 13 44.35
Salisbury PA 199 16 4494 152no 18 5 24.56
Withall WNJ 105 8 4267 146  NR 7 43.99
Hartley AW 133 17 3986 140no 2 7 34.36
Sethi RK 127 50 3664 103no 6 3 47.58
Marno PCS 158 9 3385 134 5 2 22.72
Enderby JC 113 15 2883 115 4 4 29.42
Leigh EB 78 6 2632 154no NR 6 36.56
Bairamian RRC 100 19 2541 82 4 0 31.37
Chapman SR 108 19 2466 105no 11 1 27.71
Padhani A 96 7 2451 95 15 0 27.54
Coombe TBJ 80 9 2388 138no 6 3 33.63
Lerwill ATD 115 13 2182 79 10 0 21.39
Downman GAJ 99 19 2170 140no NR 1 27.13
Savage PG 74 8 2079 137 8 2 31.50
Cavanagh J 74 9 2032 132no 3 6 31.26
Wilkinson G 56 5 2020 102 NR 2 39.61
Shales MJW 65 11 1993 139 11 3 36.91
McDuell PJ 70 14 1909 98 1 0 34.09
Sawney RM 46 4 1881 167 4 5 44.79
Miller PN 44 4 1842 119 NR 6 46.05
Skinner AG 52 10 1839 121 NR 3 43.79
Allsop JWR 84 13 1825 116 6 2 25.70
Bairamian RR 59 17 1820 143 NR 3 43.33
Van der Gucht PI 54 3 1762 204 NR 3 34.55
Fulbrook EDW 105 20 1756 75 1 0 20.66
Parker JD 46 19 1732 132no 13 2 64.15
Prodger SM 45 5 1701 136 8 4 42.52
Halliwell MJA 109 8 1634 74 1 0 16.18
Marsh PH 83 11 1541 80 1 0 21.40
Salter I 45 1 1524 166 7 4 34.64
Cowell CG 36 5 1449 123 7 3 46.74
Cook JFG 101 22 1426 74no 1 0 18.05
Hartley GW 120 15 1413 68 1 0 13.46
Hilditch JF 50 6 1386 132no NR 2 31.50
Young KD 40 9 1386 153 NR 4 44.71
Heard RJM 86 13 1385 88 1 0 18.97
Berridge RNP 67 5 1363 86 3 21.98
Fielding PG 61 12 1348 100no 7 1 27.51
Longfield T 45 6 1346 117 NR 2 34.51
Hechle R 47 2 1344 129 NR 3 29.87
Gallyer DG 58 3 1344 98 NR 0 24.44
Rowe CJC 30 12 1310 138no 1 3 72.78
Milton ME 17 4 1283 200no NR 6 98.69
Musgrave J 22 1 1214 123 9 3 57.81
Brown C 54 1 1201 77 5 0 22.66
Swetman R 33 10 1190 129 3 3 51.74
Blake BE 22 4 1190 146 NR 2 66.11
Anson JW 35 9 1186 103 NR 1 45.62
Hosie AG 33 2 1179 116 NR 1 38.03
Lerwill OW 39 1 1154 104 8 1 30.37
King P 42 10 1149 115no NR 1 35.91
Hall BJB 26 9 1121 92 1 0 NR*
Downman DGC 23 6 1090 119 1 1 64.12
Stoughton L 18 2 1058 187no 7 3 66.13
Hamilton TRJ 66 14 1024 74 4 0 19.69
Swift MD 44 6 1019 104no 4 1 26.82
Approaching 1,000 runs
Berridge TGC 982
Bostock E 973
Hall JPB 926
Tindall RM 910

 

 

 

Career Bowling Records as at October 2020
Name Overs Runs Wkts Best Average
Christian HK   NR   NR 388 7 for 58 NR
Pollock-Hill RDCR 1449 6215 283 7 for 11 21.96
Kincaid JMW 1601 6005 247 7 for 32 24.31
Heard RJM 1284 3304 203 8 for 45 16.28
Fernandes L 995.5 4965 195 6 for 48 25.46
Chapman SR 1037.4 3799 188 6 for 60 20.21
Hughes AA 1017 3566 145 7 for 64 24.59
Hooper AM 871.1 3053 136 5 for 5 22.45
Neild CD 1013 2720 132 9 for 58 20.61
Catrall PJ 635 1874 128 6 for 36 14.64
Hill JMN 756 2463 114 7 for 37 21.61
Skinner AG   NR   NR 110 9 for 58 NR
Sethi RK 746.5 2369 109 8 for 33 23.00
Parker J 596.3 2156 105 6 for 38 20.53
Eden JH 524 1907 104 6 for 6 18.34
Hartley CW 869 3412 103 5 for 60 33.13
Stevens CA 574.2 1695 100 6 for 41 16.95
Fine AM 558 1478 90 7 for 14 16.42
Lerwill ATD 408.2 2126 86 5 for 41 24.72
Hall BJB 524.1 1882 83 4 for 42 22.67
Rowe CJC 430 1235 82 7 for 37 15.06
McDuell PJ 455.5 1606 81 7 for 82 19.83
Fursdon ED 406 1579 75 6 for 59 21.05
Bairamian RR 335 1937 72 6 for 54 26.90
Dawson CJA 494.5 1684 71 4—15 23.71
Creffield NC 499 1744 68 5 for 50 25.65
Downman GAJ 370 1159 67 6 for 32 17.30
Shore RG 459 1149 65 9 for 5 17.68
King-Harman AW 342 1381 65 8 for 88 21.25
Holgate KC 493 1746 65 4 for 28 26.86
Breen R 417 1250 61 7 for 18 20.49
Alderton A 310 903 58 5 for 29 15.57
Joyner CS 439 1615 58 6 for 37 27.84
King PR 374 1311 54 6 for 42 24.28
Banham MP 346 879 53 5 for 14 16.58
Berridge TGC 51 NR
Russell MIW 332 919 50 5 for 54 18.38
Vila T 255 1132 50 5 for 22 22.64
Marsh PH 218 1400 50 4 for 60 28.00
Cowgill JHC NR NR 50 NR NR
Kettle RF NR NR 50 NR NR